Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.campusactivewear.com | |
Market Cap | 9,615.12 Cr. | |
Enterprise Value(EV) | 9,795.88 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.84 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 82.10 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 78.76 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 18.19 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 17.34 | Calculated using Price: 315.45 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 30.48 Cr. | 304,806,328 Shares |
FaceValue | 5 |
1 Day |
|
+2.19% |
1 Week |
|
-12.51% |
1 Month |
|
-12.01% |
3 Month |
|
-21.65% |
6 Month |
|
-30.81% |
1 Year |
|
-11.92% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 20.03 | 24.93 | 9.03 | 29.47 | |
Return on Capital Employed (%) | 22.52 | 21.36 | 18.42 | 36.44 | |
Return on Assets (%) | 10.61 | 12.27 | 4.24 | 13.04 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 204 | 284 | 313 | 428 | 552 | |
Non Curr. Liab. | -42 | 50 | 74 | 153 | 145 | |
Curr. Liab. | 217 | 271 | 276 | 422 | 455 | |
Minority Int. | ||||||
Equity & Liab. | 379 | 605 | 663 | 1,002 | 1,152 | |
Non Curr. Assets | 144 | 213 | 267 | 356 | 404 | |
Curr. Assets | 235 | 391 | 396 | 646 | 748 | |
Misc. Exp. not W/O | ||||||
Total Assets | 379 | 605 | 663 | 1,002 | 1,152 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 464 | 633 | 711 | 1,194 | 1,516 | |
Other Income | 26 | 36 | 4 | 2 | 3 | |
Total Income | 490 | 669 | 715 | 1,197 | 1,518 | |
Total Expenditure | -407 | -561 | -596 | -952 | -1,287 | |
PBIDT | 83 | 108 | 119 | 244 | 231 | |
Interest | -14 | -13 | -17 | -20 | -29 | |
Depreciation | -9 | -20 | -32 | -53 | -71 | |
Taxation | -20 | -15 | -43 | -63 | -35 | |
Exceptional Items | ||||||
PAT | 40 | 60 | 27 | 109 | 97 | |
Adjusted EPS | 1 | 2 | 1 | 4 | 3 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 22 | -21 | 125 | 18 | |
Cash Fr. Inv. | -23 | -55 | -9 | -34 | |
Cash Fr. Finan. | 1 | 89 | -129 | 16 | |
Net Change | 0 | 13 | -14 | -1 | |
Cash & Cash Eqvt | 2 | 14 | 1 | 0 |
Tue, 30 May 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Publication |
Tue, 30 May 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Press Release |
Tue, 30 May 2023
Announcement under Regulation 30 (LODR)-Investor Presentation Disclosure under Regulation 30 of SEBI Listing Regulations 2015 |
Fri, 02 Jun 2023 |
|
|
|
|
|