Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.adanigas.com | |
Market Cap | 74,193.19 Cr. | |
Enterprise Value(EV) | 75,193.24 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.97 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 135.76 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 29.80 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 26.74 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 25.23 | Calculated using Price: 674.60 |
Dividend Yield | 0.04 | Period Ending 2022-03 |
No. of Shares Subscribed | 109.98 Cr. | 1,099,810,083 Shares |
FaceValue | 1 | |
About Adani Total Gas Ltd. | ||
Adani Gas is developing City Gas Distribution (CGD) Networks to supply the Piped Natural Gas (PNG) to the Industrial, Commercial, Domestic (residential) and Compressed Natural Gas (CNG) to the transport sector. Natural Gas is a convenient, reliable and environment friendly fuel that allows consumers to enjoy a high level of safety, convenience and economic efficiency. The company is engaged in City Gas Distribution (CGD) business and supplies natural gas to domestic, commercial, industrial and vehicle users in various geographical areas. |
1 Day |
|
-2.78% |
1 Week |
|
-11.30% |
1 Month |
|
-29.63% |
3 Month |
|
-9.41% |
6 Month |
|
-81.14% |
1 Year |
|
-72.41% |
2 Year |
|
-57.25% |
5 Year |
|
|
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 16.20 | 21.60 | 33.91 | 27.72 | 23.20 | |
Return on Capital Employed (%) | 17.36 | 24.06 | 34.92 | 31.27 | 25.09 | |
Return on Assets (%) | 5.87 | 9.43 | 19.28 | 16.62 | 13.25 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 869 | 1,102 | 1,471 | 1,934 | 2,416 | 2,941 | |
Non Curr. Liab. | 1,569 | 454 | 414 | 462 | 535 | 511 | |
Curr. Liab. | 364 | 492 | 591 | 808 | 1,464 | 2,193 | |
Minority Int. | |||||||
Equity & Liab. | 2,803 | 2,048 | 2,476 | 3,204 | 4,415 | 5,645 | |
Non Curr. Assets | 2,152 | 1,375 | 1,918 | 2,980 | 4,054 | 4,787 | |
Curr. Assets | 651 | 674 | 558 | 223 | 362 | 858 | |
Misc. Exp. not W/O | |||||||
Total Assets | 2,803 | 2,048 | 2,476 | 3,204 | 4,415 | 5,645 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 1,374 | 1,719 | 1,875 | 1,696 | 3,038 | 4,683 | |
Other Income | 80 | 87 | 45 | 45 | 42 | 37 | |
Total Income | 1,454 | 1,806 | 1,919 | 1,740 | 3,079 | 4,720 | |
Total Expenditure | -1,009 | -1,264 | -1,280 | -992 | -2,265 | -3,814 | |
PBIDT | 445 | 541 | 639 | 749 | 815 | 907 | |
Interest | -125 | -90 | -41 | -40 | -53 | -78 | |
Depreciation | -61 | -67 | -51 | -63 | -83 | -113 | |
Taxation | -94 | -128 | -111 | -159 | -174 | -186 | |
Exceptional Items | -28 | -14 | |||||
PAT | 165 | 229 | 436 | 472 | 505 | 529 | |
Minority Interest | |||||||
Share Associate | -3 | 0 | 0 | -9 | 5 | 17 | |
Other Related Items | |||||||
Consolidated Net Profit | 162 | 229 | 436 | 463 | 509 | 546 | |
Adjusted EPS | 1 | 2 | 4 | 4 | 5 | 5 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 277 | 356 | 492 | 654 | 736 | |
Cash Fr. Inv. | -988 | 791 | -461 | -771 | -1,137 | |
Cash Fr. Finan. | 779 | -1,077 | -102 | 39 | 422 | |
Net Change | 68 | 70 | -71 | -78 | 21 | |
Cash & Cash Eqvt | 89 | 159 | 89 | 10 | 31 |
Tue, 30 May 2023
Compliances-Reg.24(A)-Annual Secretarial Compliance Annual Secretarial Compliance Report for the financial year ended 31st March 2023 |
Tue, 23 May 2023
Important Announce Under Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 Important announce under Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 |
Mon, 08 May 2023
Announcement under Regulation 30 (LODR)-Earnings Call Transcript Transcript of Earnings Call pertaining to the Audited Financial Results for the quarter and year ended March 31 2023 |
Fri, 02 Jun 2023 |
|
|
S Making Higher Highs for 2 Days |
|
|