Tube Investments of India Ltd.
Snapshot View

2555.95 +77.25 ▲3.1%

24 March 2023, 04:01:00 PM
Volume: 8,517

Overview View Details >>

Sector Automobile & Ancillaries Compare with Sector peers
Industry Cycles Compare with Industry peers
Website http://www.tiindia.com
Market Cap 49,360.78 Cr.
Enterprise Value(EV) 49,034.25 Cr. 2022-09
Financial Indicators
Earnings per share (EPS) 42.46 Trailing Twelve Months Ending 2022-12
Price-Earning Ratio (PE) 60.20 Trailing Twelve Months Ending 2022-12
Industry PE 60.20 Trailing Twelve Months Ending 2022-12
Book Value / Share 195.58 Trailing Twelve Months Ending 2022-12
Price to Book Value 13.07 Calculated using Price: 2,555.95
Dividend Yield 0.14 Period Ending 2022-03
No. of Shares Subscribed 19.31 Cr. 193,121,076 Shares
FaceValue 1
Company Profile
Tube Investments of India Ltd. (TII) is one of India’s leading manufacturers of a wide range of products for major industries such as Automotive, Railway, Construction, Mining, Agriculture, etc. The Company’s 3 main verticals are Engineering, Metal Formed Products and Bicycles. In line with its growth strategies, the Company has forayed into TMT bars and Truck Body Building business and is additionally exploring opportunities in optic lens and other vision systems for the Auto industry. The company is a flagship Company of the renowned Murugappa Group, India’s leading business conglomerate.

Delivery View Details >>

Delivered Qty
Traded Qty

Performance View Details >>

1 Day
+3.12%
1 Week
+0.41%
1 Month
+0.22%
3 Month
-8.06%
6 Month
-7.75%
1 Year
+58.69%
2 Year
+132.06%
5 Year
+979.83%
10 Year
7 years 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 29.36 12.67 18.35 19.63 14.19 37.05
Return on Capital Employed (%) 29.26 13.49 20.97 20.84 13.15 30.37
Return on Assets (%) 11.12 4.82 7.53 9.74 5.09 12.04

Balance Sheet View Details >>

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 0 1,188 1,272 1,475 1,734 2,312 3,071 3,445
Non Curr. Liab. 401 252 170 61 514 -63 -11
Curr. Liab. 1,455 1,687 1,608 1,213 4,930 4,712 5,035
Minority Int. 92 100 96 73 383 654 857
Equity & Liab. 0 3,135 3,312 3,349 3,080 8,140 8,375 9,326
Non Curr. Assets 1,443 1,552 1,625 1,719 3,744 3,779 3,854
Curr. Assets 0 1,692 1,759 1,724 1,362 4,396 4,596 5,472
Misc. Exp. not W/O
Total Assets 0 3,135 3,312 3,349 3,080 8,140 8,375 9,326

Profit Loss View Details >>

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-12 Rs. Cr. TTM
Net Sales 4,493 5,000 5,773 4,750 6,083 12,525 14,669
Other Income 48 59 54 62 68 109 130
Total Income 4,541 5,059 5,827 4,813 6,151 12,634 14,799
Total Expenditure -4,087 -4,613 -5,226 -4,169 -5,443 -11,075 -12,906
PBIDT 455 445 601 644 709 1,559 1,893
Interest -77 -62 -56 -34 -52 -75 -49
Depreciation -149 -154 -162 -185 -251 -349 -352
Taxation -47 -58 -127 -90 -79 -161 -429
Exceptional Items -3 3 -22 -42 20 33
PAT 174 156 251 313 286 994 1,096
Minority Interest -7 -8 -10 -7 -11 -222 -254
Share Associate -3 -20
Other Related Items
Consolidated Net Profit 168 147 240 306 275 769 820
Adjusted EPS 1 8 13 16 14 40 42

Cash Flow View Details >>

Particulars 7 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 0 383 409 493 596 257 877
Cash Fr. Inv. 0 -263 -190 -196 -246 -345 -79
Cash Fr. Finan. -685 -291 -280 -284 304 -899
Net Change 0 -565 -72 17 66 216 -101
Cash & Cash Eqvt 0 14 -48 -31 35 516 414

Shareholding Pattern View Details >>

9 Qtrs 2020-12 (%) 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%)
Promoter 46.68 46.66 46.66 46.49 46.48 46.46 46.45 46.45 46.43
Public 53.32 53.34 53.34 53.51 53.52 53.54 53.55 53.55 53.57
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.04 0.04 0.03 0.03 0.12 0.11 0.11 0.11 0.11

Announcements View Details >>

Fri, 24 Mar 2023
Announcement under Regulation 30 (LODR)-Acquisition
Acquisition of M/s. Lotus Surgicals Private Limited
Thu, 23 Mar 2023
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Allotment of 990 equity shares of Re.1/- each consequent to exercise of ESOP options under ESOP 2017.
Fri, 17 Mar 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
Newspaper Publication dated 17th March 2023 relating to the Notice of Postal Ballot & E-Voting

Technical Scans View Details >>

Fri, 24 Mar 2023
Higher Delivery Quantity Higher Delivery Quantity
Closing Above Previous High Closing Above Previous High
High Increase in 1 Year High Increase in 1 Year
High Increase in 2 Years High Increase in 2 Years
High Increase in 5 Years High Increase in 5 Years

Related Stocks View Details >>

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. 248,800.69 8,264.45 -0.9%
Mahindra & Mahindra Ltd. 143,030.69 1,150.20 -1.2%
Tata Motors Ltd. 138,250.96 416.25 -0.7%
Bajaj Auto Ltd. 108,249.58 3,825.65 -0.9%
Eicher Motors Ltd. 79,554.42 2,904.50 -0.7%
Bosch Ltd. 54,420.19 18,410.05 -0.1%
TVS Motor Company Ltd. 49,492.20 1,041.75 -0.5%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-12 33.66 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-12 14.47 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-12 0.00 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-12 18.40 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-12 30.34 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-12 39.39 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-12 38.97 1,041.75 -0.5%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-12 4.19 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-12 2.69 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-12 4.76 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-12 3.94 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-12 5.69 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-12 4.90 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-12 9.19 1,041.75 -0.5%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-03 0.01 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-03 1.59 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-03 3.14 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-03 0.00 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-03 0.00 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-03 0.00 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-03 3.48 1,041.75 -0.5%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-03 7.20 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-03 16.44 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-03 -22.53 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-03 21.60 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-03 14.02 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-03 11.88 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-03 17.77 1,041.75 -0.5%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-03 7.20 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-03 16.44 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-03 -22.53 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-03 21.60 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-03 14.02 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-03 11.88 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-03 17.77 1,041.75 -0.5%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-03 88,329.80 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-03 90,170.57 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-03 278,453.62 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-03 33,144.71 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-03 10,297.83 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-03 11,781.60 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-03 24,355.31 1,041.75 -0.5%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2022-03 3,879.50 8,264.45 -0.9%
Mahindra & Mahindra Ltd. Consolidated 2022-03 7,253.01 1,150.20 -1.2%
Tata Motors Ltd. Consolidated 2022-03 -11,234.70 416.25 -0.7%
Bajaj Auto Ltd. Consolidated 2022-03 6,165.87 3,825.65 -0.9%
Eicher Motors Ltd. Consolidated 2022-03 1,676.60 2,904.50 -0.7%
Bosch Ltd. Consolidated 2022-03 1,217.00 18,410.05 -0.1%
TVS Motor Company Ltd. Consolidated 2022-03 730.88 1,041.75 -0.5%

FAQ's On Tube Investments of India Ltd.

What is Tube Investments share price?

Can I buy Tube Investments shares now?

What is the Dividend Yield of Tube Investments?

What is the Market Cap of Tube Investments?

What are the key metrics to analyse Tube Investments?

What is the 52 Week High and Low of Tube Investments?

What is the trend of Tube Investments share price?