Sun Pharmaceutical Industries Ltd.

1484.65 -55.45 ▼-3.6%

23 April 2024, 04:02:38 PM
Volume: 9,160,422

Company Profile

Sector Healthcare Sector Icon Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Industry Icon Pharmaceuticals & Drugs Compare with Industry peers
Website http://www.sunpharma.com
Market Cap 355,317.52 Cr.
Enterprise Value(EV) 363,667.50 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 37.12 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 39.90 Trailing Twelve Months Ending 2023-12
Industry PE 41.25 Trailing Twelve Months Ending 2023-12
Book Value / Share 260.05 Trailing Twelve Months Ending 2023-12
Price to Book Value 5.69 Calculated using Price: 1,480.90
Dividend Yield 0.78 Period Ending 2023-03
No. of Shares Subscribed 239.93 Cr. 2,399,334,970 Shares
FaceValue 1
About Sun Pharmaceutical Industries Ltd.
The company is among the largest specialty generic pharmaceutical company and India's top pharmaceutical company. A vertically integrated business and a skilled team enables it to deliver high-quality products, trusted by customers and patients in many countries across the world, at affordable prices.

Sun Pharmaceutical Industries Ltd. Delivery

Delivered Qty
Traded Qty

Sun Pharmaceutical Industries Ltd. Performance

1 Day
-3.60%
1 Week
-3.60%
1 Month
-7.72%
3 Month
+11.95%
6 Month
+29.98%
1 Year
+50.05%
2 Year
+60.54%
5 Year
+226.66%
10 Year
+139.48%

Sun Pharmaceutical Industries Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 24.89 19.32 22.51 6.85 8.05 9.66 4.98 7.21 16.46
Return on Capital Employed (%) 25.06 18.64 21.48 8.4 8.68 10.07 5.66 9.28 17.24
Return on Assets (%) 14.6 11.39 14.08 4.24 5.17 6.58 3.54 5.2 11.85

Sun Pharmaceutical Industries Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 25,638 32,982 36,640 38,314 41,409 45,264 46,463 48,011 55,995 59,826
Non Curr. Liab. 2,335 2,170 600 46 77 246 -1,515 -1,316 -1,643 -1,971
Curr. Liab. 16,147 13,144 17,887 19,864 17,340 15,706 16,146 17,208 19,906 15,023
Minority Int. 2,851 4,085 3,791 3,884 3,314 3,860 3,017 3,055 3,320 3,371
Equity & Liab. 46,972 52,381 58,917 62,109 62,139 65,077 64,110 66,958 77,579 76,249
Non Curr. Assets 18,056 22,440 25,964 30,473 31,070 33,423 33,668 32,094 37,696 36,896
Curr. Assets 28,916 29,934 32,947 31,636 31,069 31,654 30,442 34,865 39,862 39,354
Misc. Exp. not W/O
Total Assets 46,972 52,381 58,917 62,109 62,139 65,077 64,110 66,958 77,579 76,249

Sun Pharmaceutical Industries Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 27,392 28,109 31,308 26,416 29,066 32,838 33,498 38,654 43,886 47,445
Other Income 566 658 1,030 912 1,059 652 859 1,437 820 1,248
Total Income 27,958 28,767 32,338 27,328 30,125 33,489 34,357 40,092 44,706 48,693
Total Expenditure -19,543 -19,950 -21,626 -20,881 -22,792 -25,863 -25,030 -28,773 -32,424 -34,781
PBIDT 8,414 8,817 10,712 6,447 7,333 7,626 9,327 11,319 12,281 13,912
Interest -579 -523 -400 -518 -555 -303 -141 -127 -172 -258
Depreciation -1,195 -1,038 -1,265 -1,500 -1,753 -2,053 -2,080 -2,144 -2,529 -2,578
Taxation -915 -914 -1,212 -911 -601 -823 -515 -1,076 -848 -1,513
Exceptional Items -238 -685 -951 -1,214 -261 -4,306 -4,567 -171 -564
PAT 5,488 5,657 7,836 2,568 3,209 4,187 2,285 3,406 8,561 8,999
Minority Interest -936 -1,113 -882 -447 -542 -407 631 -117 -39 -28
Share Associate -13 1 10 -25 -1 -15 -12 -17 -48 -64
Other Related Items
Consolidated Net Profit 4,539 4,546 6,964 2,096 2,665 3,765 2,904 3,273 8,474 8,906
Adjusted EPS 22 19 29 9 11 16 12 14 35 37

Sun Pharmaceutical Industries Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 3,959 5,616 6,686 7,082 3,907 2,196 6,555 6,170 8,985 4,959
Cash Fr. Inv. -2,367 -2,866 -4,372 -4,222 -3,371 -681 -2,589 536 -5,725 -7,944
Cash Fr. Finan. 507 -1,187 -1,889 -2,285 -1,539 -2,731 -5,715 -5,980 -5,193 2,376
Net Change 2,099 1,563 426 575 -1,003 -1,215 -1,749 726 -1,934 -608
Cash & Cash Eqvt 4,359 7,286 8,032 8,642 7,906 7,062 5,677 6,273 4,508 4,624

Sun Pharmaceutical Industries Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 54.48 54.48 54.48 54.48 54.48 54.48 54.48 54.48 54.48
Public 45.52 45.52 45.53 45.52 45.51 45.52 45.52 45.52 45.52
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 5.57 4.04 2.53 1.92 1.78 2.29 2.44 2.44 2.05
No. of Shareholders (in Lacs)

Sun Pharmaceutical Industries Ltd. Announcements

Fri, 19 Apr 2024
Updates
Sun Pharmaceutical Industries Limited has informed the Exchange regarding 'Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Regulatory Order'.
Wed, 17 Apr 2024
Updates
Sun Pharmaceutical Industries Limited has informed the Exchange regarding 'Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Regulatory Order'.
Thu, 11 Apr 2024
Updates
Sun Pharmaceutical Industries Limited has informed the Exchange regarding 'Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 Dadra facility receives OAI status from US FDA'.

Sun Pharmaceutical Industries Ltd. Technical Scans

Mon, 22 Apr 2024
Closing Above Previous High Closing Above Previous High
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 3 Months High Increase in 3 Months
High Increase in 6 Months High Increase in 6 Months
High Increase in 1 Year High Increase in 1 Year

Sun Pharmaceutical Industries Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Cipla Ltd. 109,341.46 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. 100,341.19 5,952.10 -1.1%
Divi's Laboratories Ltd. 99,176.41 3,768.65 +0.8%
Zydus Lifesciences Ltd. 96,543.12 959.45 0.0%
Mankind Pharma Ltd. 93,651.57 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. 89,650.45 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. 87,681.06 2,637.40 +1.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Cipla Ltd. Consolidated 2023-12 29.49 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 19.19 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-12 71.71 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-12 32.46 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-12 54.22 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-12 113.58 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 58.69 2,637.40 +1.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Cipla Ltd. Consolidated 2023-12 4.22 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 3.73 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-12 7.61 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-12 5.12 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-12 10.54 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-12 13.27 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 12.26 2,637.40 +1.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Cipla Ltd. Consolidated 2023-03 0.02 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-03 0.07 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 0.44 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 2,637.40 +1.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Cipla Ltd. Consolidated 2023-03 12.85 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,637.40 +1.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Cipla Ltd. Consolidated 2023-03 12.85 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,637.40 +1.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Cipla Ltd. Consolidated 2023-03 22,753.12 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-03 17,237.40 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 16,612.50 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 2,637.40 +1.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Cipla Ltd. Consolidated 2023-03 2,835.49 1,346.70 -0.6%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,952.10 -1.1%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,768.65 +0.8%
Zydus Lifesciences Ltd. Consolidated 2023-03 2,001.90 959.45 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 2,393.05 +2.2%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 887.50 6,194.90 -0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 2,637.40 +1.8%

Sun Pharmaceutical Industries Ltd. FAQ's

What is Sun Pharma Inds. share price?

Can I buy Sun Pharma Inds. shares now?

What is the Dividend Yield of Sun Pharma Inds.?

What is the Market Cap of Sun Pharma Inds.?

What are the key metrics to analyse Sun Pharma Inds.?

What is the 52 Week High and Low of Sun Pharma Inds.?

What is the trend of Sun Pharma Inds. share price?